Model |
YSIT-YG891VXN, YSIT-YG891VXN-3G (Support 3G) |
---|---|
Panel type | a-Si TFT-LCD, CELL |
Panel size | 32 | 47 | 55 inch |
Resolution | 1920 (RGB)×1080, FHD |
Touch type | IR 6 Point Touch |
Display mode | IPS, Normally Black, Transmissive [[Panelook copyright, copy is strictly prohibited] IPS Family: AAS, ADS, AHVA, FFS, IPS, New Mode2, PLS, SFT, Vistarich VA Family: ASV, HVA, MVA, PVA, SVA, UV2A, VA] |
Surface | Anti-Glare (Haze 5.5%), Hard coating (2H) |
Brightness | 500 cd/m2 |
Contrast ratio | 1400:1(Typ.) |
Display colors | 500 cd/m2 |
Frequency | 60Hz [[Panelook copyright, copy is strictly prohibited] 120Hz (60HZ Input) : Embedded MEMC Circuit 120Hz+120Hz : 120Hz Panel+120Hz Backlight 240Hz (60HZ Input) : Embedded MEMC Circuit] |
Input voltage | 12.0V (Typ.) |
Signal interface | LVDS (2 ch, 8-bit) |
Viewing angle | 89/89/89/89 (Min.) (CR≥10) (L/R/U/D) |
© 2025 Al Farkad All rights reserved. Powered by Chrisans Web Solution