# of Pockets | Main 4+2 |
---|---|
Hopper Capacity | 1000 |
Stacker Capacity | 500 |
Reject Capacity | Reject 1-100 Reject 2-200 |
Normal Count | 1000 |
Value Count | 1000 |
Fitness Speed | 1000 |
S/N Speed | 1000 |
Dimension(W/H/D) | Main731X534X392 Centering. 266X432X450 Strapper. 312X432X462 |
Weight | Main 55kg Centering 17kg Strapper 28kg |
Functions | Multi Curr. | Max 16 Auto | Mix | Batch Card
Face & Orientation | S/N OCR | Fitness |
Safety Pocket | Available |
Printer | Thermal Inkjet |
Currency | All Denominations |
Sensor | DualCIS | UV | MG(18ch) | IR | US |
Connectivity/Interface | Serial Port x4 LAN x 2 (Normal & Debug) USB x 1 |
OS | Linux |
Screen | 7" Touch Display (800 x 480 Pixels) |
Centering Module | Note Allignment Unit |
Strapping Module | Max 8 Straps er minute Strap Printing Expandible Upto 6 Modules |
Options & Special Features | Dual Pocket Extendable Structure Interactive Pocket Structure Batch Card support Support External Data Screen |
Main Module | Note Sorting Machine |
---|---|
Centering Module | Note Alignment Machine |
Strapping Module | Note Banding Machine |
© 2025 Al Farkad All rights reserved. Powered by Chrisans Web Solution