The Matica MC660 has a 600dpi resolution printhead that can reproduce any detailed image, with excellent clarity and image definition. Thanks to its retransfer printing technology, it can print on most types of card materials including PVC, PET, Polycarbonate (PC) and ABS.
The MC660 is used in a number of high security, high volume ID issuance projects around the World and has been adapted by Matica for maximum quality and reliability. It is often specified because of the secure printing options offered by its high definition print engine – these include microtext which, combined with the use of UV or security (YMCKSc) ribbons or retransfer film with embedded holographic elements, increases the number of visual security elements (VSE) on the card. The MC660 is also equipped with a full range of encoding options which offer full flexibility when issuing smart cards (contact chip, magnetic stripe or contactless).
Print Method | Dye-Sublimation Retransfer |
---|---|
Print Resolution | 600 x 600 dpi |
Print Area | Over-the-edge (CR-80 cards) |
Card Mode | Dual side (standard confi guration) |
Print speed | 170 cph (YMC single side | batch mode) |
Card Thicknessy | 0.25 mm - 1.0 mm (10 mil - 40 mil) |
Card Types | PVC | PET-G | PET | ABS | PC |
Input Hopper Capacity | 250 cards (0.76 mm - 30 mil thickness/card) |
Output Hopper Capacity | 250 cards (0.76 mm - 30 mil thickness/card) |
User Interface | Two-line LCD display LED status indicator |
Encoding Options | Magnetic stripe encoder ISO7811 Dual interface contact/contactless smart card encoder |
Other Options | Matica MC-L lamination module (single or dual sided) Manual lock Dual manual and electronic locks kit (specific part number model) |
Communications Interface | USB (1.0 | 1.1 | 2.0 | 3.0). USB cable supplied. Ethernet 10BaseT | 100BaseT Serial RS-232C |
Operating Systems (Software Drivers) | Windows 10 (32/64 bits) | Windows 8 (32/64 bits) | Windows 7 (32/64 bits) Windows Vista (32 bits) | Windows Server 2008 R2 |
Warranty | 3 years for printer Lifetime warranty on printhead |
Printer Dimensions (H x W x D) | 436 x 340 x 297 mm. (17.2” x 13.4” x 11.7”) |
Weight | 20 kg.(44.09 lbs) - main body, not including parts |
Power Supply | AC90/125V | 220-240V | 50-60 Hz |
Operating Environment | Temperature: 10ºC - 30ºC Humidity: 20% - 80% (non-condensing) |
© 2025 Al Farkad All rights reserved. Powered by Chrisans Web Solution