Heidi CP55 is a high-speed direct-to-card printer built to deliver innovative imaging and excellent printing quality at a competitive cost-per-card. It is a highly adaptable solution designed to serve many sectors within various user environments and card-issuance operations. Heidi CP55 is simply deployed, operated and maintained.
Printing Speed |
Color (YMCKO): up to 170 cards/hour Half Color (HYMCKO): 200 cards/hour Black Overlay (KO): up to 360 cards/hour Mono (Black, Gold, Silver): up to 720 cards/hour |
---|---|
Printing Method | Direct-to-card dye-sublimation/resin thermal transfer |
Printing Capability |
Dual-side and single-side edge-to-edge printing, ultra-violet fluorescent printing, in full-color and monochrome |
Accepted standard card sizes/format | ISO CR-80 (3.375”L x 2.125”W / 85.6 mm L x 54 mm W) |
Accepted card thickness | 0.38mm (15mil) ~ 1.0mm (40mil) |
Accepted card types | Printable PVC, Printable PET, Printable PC |
Resolution | 300 dpi (11.8 dots / mm) |
Print area | CR-80 (3.36”L x 2.11”W / 85.3 mm L x 53.7 mm W) |
Print ribbon options | Full-color with resin black and overlay panel, YMCKO, 250 prints/roll Full-color with two resin black panels and overlay panel, YMCKOK, 200 prints/roll Resin black with overlay panel, KO, 600 prints/roll Mono (Black, Gold, Silver): 1,200 cards/roll YMCUvO Blue: 200 prints/roll Half YMC Full KO: 350 prints/roll |
Input hopper card capacity | 100 cards (200 cards with cover open) |
Output hopper card capacity | 40 cards (100 cards with option back side stacker) |
Card cleaning | Cleaning roller with each cartridge |
Memory | ROM: 2MB, RAM: 64MB |
Software | GET Identity |
Interface | USB 2.0, Ethernet with option |
Display | 2 Lines LCD & LED indicator |
CPU | AM3352 600MHz |
Power | Free Voltage (110/240V AC), 50 ~ 60 Hz, 45W |
Operating environment | Temperature: 20 ~ 35ºC, Humidity: 20 ~ 80% |
Certification | CE, CB, FCC |
Operating system support for printer driver | Windows 7/8/10, Linux, Mac |
Warranty | 24-months standard depot warranty | 24 months print head warranty |
Physical lock | Optional, top cover lock |
Kensington lock | Back side |
Dimensions | 380mm(W) x 208mm(H) x 166mm(D) | 486mm(W) x 208mm(H) x 166mm(D) |
Weight | 5.1 kg |
© 2025 Al Farkad All rights reserved. Powered by Chrisans Web Solution