# of Pockets | 4+1 |
---|---|
Hopper Capacity | 1000 |
Stacker Capacity | 200 |
Reject Capacity | 100 |
Normal Count | 1000 |
Value Count | 1000 |
Fitness Speed | 1000 |
S/N Speed | 1000 |
Dimension(W/H/D) | 13.3/22.6/16.3 in |
Weight | 83.8lbs |
Functions | Multi Curr. Auto 20/ Mix 20 Face&Orientation | S/N (OCR) | Fitness |
S/N Reading | O |
Fitness(F type) | O |
Currency | Upto 48 |
Sensor | DualCIS | UV | MG(18ch) | IR | US(21ch) |
Connectivity/Interface | Serial Port x 3 LAN x 2 (Normal & Debug) USB x 1 OP Port |
OS | Linux |
Screen | External 7" Touch Display (800 x 480 Pixels) |
Options & Special Features | High Speed Shorting Small Footprint Rapid Face & Orient Network Solution (KBMS) |
© 2025 Al Farkad All rights reserved. Powered by Chrisans Web Solution