Matica’s XID8600 is a premium quality printer, perfectly suited for the most demanding ID card programs requiring high definition and high security printing. Its 600dpi printhead delivers outstanding image quality combined with security printing, including microtext and covert UV printing to increase the number of Visual Security Elements (VSEs) on the card.
Built on the established XID series print engine, the XID8600 is durable and reliable. This, in combination with its high security print options, large capacity ribbons (1000 images) and its ability to print on durable card materials such as PC and ABS, make it ideal for high-volume secure government ID schemes, including driver’s licenses and national ID cards.
Print Technology | Dye-sublimation, retransfer |
---|---|
Print Resolution | 600 dpi |
Print Area | ISO CR-80, 85.60 x 53.98 mm |
Print Speed | Color: Up to 125 cards per hour (single-sided |
Print Mode | Single and dual-sided |
Printer Memory | 128 Mb |
Communications Interface | USB 2.0 | Ethernet |
Printer Security | Support for Kensington® security lock |
Printer Dimensions (HxWxD) | 343 x 322 x 360 mm / 13.5” x 12.7” x 14.2” |
Weight | 13.9 kg / 30.6 lb (excluding optional built-in items) |
Power Supply | 220-240V/110-115V | 50-60 Hz Standby mode and reduced power consumption |
Operating Environment | Temperature: 15ºC - 30ºC, 59ºF - 86ºF Humidity: 35% - 70% (non-condensing) |
Storage Conditions | Temperature: -5ºC to -70ºC, 23ºF to 158ºF Humidity: 20% to 70% (non-condensing) |
Certifications | RoHs | CE | FCC | CQC | UL | WEEE Proposition 65 (California, USA) |
Warranty | 3 years (subject to the use of chromXpert® ribbons) Printhead: Lifetime warranty |
Input Hopper Capacity | 200 cards (0.76 mm | 30 mil thickness) |
---|---|
Output Hopper Capacity | 100 cards | 100 reject bin |
Card Thickness | 0.25 mm – 1.02 mm / 10 mil – 40 mil (Hopper adjustment required) |
Card Types | ISO CR80 | PVC | PVC-C | PET-F | PET-G | ABS | PC |
XPS Printer Driver | Windows® (32/64bit) 7 | 8.1 | 10 | 11 Server 2012 | 2016 | 2019 | 2022 |
---|
Smart Card / Contactless Encoding | Contact PC/SC | EMV Compliant Smart contact station: ISO 7816-2 ISO14443A | B | ISO15693 | MIFARE® | DESFire® | HID iClass® |
---|---|
Magnetic Stripe | ISO 7811 HiCo/LoCo (factory fit only) |
Lamination | Inline single or dual-sided module |
© 2025 Al Farkad All rights reserved. Powered by Chrisans Web Solution